The industrial LPG gas fire tube boiler is a kind of safe and high efficiency heating equipment with full automatic control system. Except LPG gas, it can also burn other oil or gas fuel, such as city gas, natural gas, diesel, heavy oil, etc. The industrial LPG gas boiler is fast assembly fire tube boiler with three pass structure, it has compact structure, small volume, strong load adaptability and low water quality requirement. This boiler adopts wet wet back structure, it can adapt to the high temperature, has a good sealing, increase the radiation heat transfer area and improve the heat transfer efficiency.
Model | Rated Steam Capacity (t/h) | Rated Pressure (Mpa) | Thermal Efficiency (%) | Fuel Consumption | Overall Dimension (m) | Weight (t) | |
Light oil (Kg/h) | Natural gas (Nm³/h) | ||||||
WNS1-0.7/1.0-Y(Q) | 1 | 0.7/1.0 | >90 | 66.5 | 75 | 3.6×2.0×2.0 | 4 |
WNS2-1.0/1.25-Y(Q) | 2 | 1.0/1.25 | >90.2 | 133 | 150 | 4.8×2.5×2.46 | 8 |
WNS4-1.0/1.25-Y(Q) | 4 | 1.0/1.25 | >91 | 266 | 300 | 5.8×2.85×2.8 | 13 |
WNS6-1.0/1.25-Y(Q) | 6 | 1.25/1.6 | >91.5 | 399 | 450 | 7.25×3.1×3.15 | 19 |
WN8-1.0/1.25-Y(Q) | 8 | 1.25/1.6 | >91.6 | 532 | 600 | 7.45×3.26×3.2 | 22.6 |
WNS15-1.0/1.25-Y(Q) | 15 | 1.25/1.6 | >91.8 | 997 | 1125 | 8.7×3.7×3.5 | 34 |
WNS20-1.0/1.25-Y(Q) | 20 | 1.25/1.6 | >92 | 1204 | 1418 | 10×3.6×4.0 | 45 |
Note: 1. Parameter is for reference only, if any changes should follow the actual drawing. 2. Here is only a part of products, we can design the specific boilers based on customers’ needs. |
Contact us now if you have any question about our company and products [email protected]. Any of your inquiry and suggestion will be highly appreciated. We will keep your information completely private.
WANT TO FIND A BOILER FOR YOUR COMPANY ?CONTACT US