We're here to help:Easy ways to get the answers you need
Parameter
Model | Rated power (KW) |
Design pressure (MPa) |
Thermal Efficiency (%) |
Highest working temperature (℃) |
Heating area (m2) |
Overall dimension (mm) | Fuel Consumption | |||||
Length | Width | Height | Light oil (kg/h) | LNG (Nm3/h) | ||||||||
YY(Q)W-120Y(Q) | 120 | 1.1 | 75 | ≤350 | 9.8 | 1600 | 1020 | 1520 | 12 | 15 | ||
YY(Q)W-350Y(Q) | 350 | 1.1 | 80 | ≤350 | 21.3 | 2100 | 1390 | 2055 | 37 | 44 | ||
YY(Q)W-700Y(Q) | 700 | 1.1 | 85 | ≤350 | 40 | 3240 | 1470 | 2260 | 69 | 83 | ||
YY(Q)W-1000Y(Q) | 1000 | 1.1 | 85 | ≤350 | 50 | 3300 | 1670 | 2486 | 100 | 120 | ||
YY(Q)W-1400Y(Q) | 1400 | 1.1 | 85 | ≤350 | 78.5 | 4145 | 1900 | 2786 | 140 | 170 | ||
YY(Q)W-2400Y(Q) | 2400 | 1.1 | 85 | ≤350 | 106.2 | 5080 | 2200 | 3180 | 244 | 296 | ||
YY(Q)W-3000Y(Q) | 3000 | 1.1 | 85 | ≤350 | 163 | 5983 | 2420 | 3404 | 300 | 365 | ||
YY(Q)W-4700Y(Q) | 4700 | 1.1 | 85 | ≤350 | 254.3 | 7285 | 2570 | 3760 | 470 | 570 | ||
YY(Q)W-6000Y(Q) | 6000 | 1.1 | 85 | ≤350 | 325 | 7800 | 3050 | 3800 | 580 | 700 | ||
YY(Q)W-7000Y(Q) | 7000 | 1.1 | 85 | ≤350 | 410 | 8200 | 3050 | 3800 | 680 | 810 | ||
YY(Q)W-10000Y(Q) | 10000 | 1.1 | 85 | ≤350 | 520 | 10000 | 3500 | 4000 | 970 | 1160 | ||
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Offered Technical Documentations
Installment and Operation Instruction
Quality Certificate
Inspection Certificate of Boiler quality
General Drawing of Boiler
Foundation Drawing
Boiler Body Drawing
Boiler Room Design Drawing
Drawing of Valves, Instruments and Accessories
Company Strength
Sitong boiler is a national approved and designated enterprise, with design and manufacture license permits of Class A boiler and D1, D2 pressure vessel. The company has passed ISO 9001 international quality system certification, and gained the international certificates of CE, SGS, and BV, etc. The boiler products are exported to more than 60 countries. The factory covers an area of 120 thousands㎡, equipped with plenty of international advanced manufacture equipment, such as CNC cutting machine, automatic submerged arc welding machine, X-ray detection machine, etc.
Contact us now if you have any question about our company and products[email protected]. Any of your inquiry and suggestion will be highly appreciated. We will keep your information completely private.
Name* | Tel* | ||
E-mail* | |||
Message* | |||