We're here to help:Easy ways to get the answers you need
Parameter
Model | Rated supply heat capacity (t/h / MW) | Working pressure (MPa) | Rated steam temperature/ outlet temperature (℃) | Feed water temperature/ Return water temperature (℃) | Overall dimension part for transportation L*W*H(mm) | |
SZL1.4-0.7/95/70-T | 2/1.4 | 0.7 | 95 | 20/70 | 5500×2350×3650 | |
SZL2.8-0.7/95/70-T | 4/2.8 | 0.7 | 95 | 20/70 | 7730×2360×3520 | |
SZL4.2-1.0/95/70-T | 6/4.2 | 1 | 95 | 20/70 | Up 6150×2840×3540 | down 7275×2852×2580 |
SZL5.6-1.0/95/70-T | 8/5.6 | 1 | 95 | 20/70 | up 6971×2933×3540 | down 8056×2945×2580 |
SZL7-1.0/95/70-T | 10/7.0 | 1 | 95 | 20/70 | up 7855×3240×3540 | down 9025×3200×2580 |
SZL10.5-1.0/115/70-T | 15/10.5 | 1 | 115 | 20/70 | Up 10000×3240×3540 | down 12000×3200×3080 |
SZL14-1.0/115/70-T | 20/14 | 1 | 115 | 20/70 | up 11000×3240×3540 | down 14000×3200×3080 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Offered Technical Documentations
Installment and Operation Instruction
Quality Certificate
Inspection Certificate of Boiler quality
General Drawing of Boiler
Foundation Drawing
Boiler Body Drawing
Boiler Room Design Drawing
Drawing of Valves, Instruments and Accessories
Company Strength
Sitong boiler is a national approved and designated enterprise, with design and manufacture license permits of Class A boiler and D1, D2 pressure vessel. The company has passed ISO 9001 international quality system certification, and gained the international certificates of CE, SGS, and BV, etc. The boiler products are exported to more than 60 countries. The factory covers an area of 120 thousands㎡, equipped with plenty of international advanced manufacture equipment, such as CNC cutting machine, automatic submerged arc welding machine, X-ray detection machine, etc.
Contact us now if you have any question about our company and products[email protected]. Any of your inquiry and suggestion will be highly appreciated. We will keep your information completely private.
Name* | Tel* | ||
E-mail* | |||
Message* | |||