The thermal efficiency of industrial electric boiler reaches as high as 99%, and there is no NOx released to the air. The electric boiler with steam capacity lower than 1ton is designed as vertical structure, and higher than 1 ton is designed as horizontal type to offer sufficient steam output. The electrical control cabinet is separate from boiler body, which will not affect the boiler’s working life because of the aging of the electrical elements. The electric steam boiler adopts high quality electrical heated tube, work for about 20000 hours. It uses stainless steel electric heating tubes has high compression strength, the working life is 5~10 times longer than the common tubes.
Model | Rated Evaporation Capacity(t/h) | Rated Working Pressure(MPa) | Rated steam Temperature(C) | Thermal Efficiency(%) | Overall Dimension (mm) | Reference Weight(kg) |
LDR0.1-0.4-D | 0.1 | 0.4 | 151 | 99 | 1100×850×2600 | 615 |
LDR0.2-0.4-D | 0.2 | 0.4 | 151 | 99 | 1200×960×2500 | 657 |
LDR0.3-0.4-D | 0.3 | 0.4 | 151 | 99 | 1350×1120×2360 | 671 |
LDR0.4-0.4-D | 0.4 | 0.4 | 151 | 99 | 1350×1120×2650 | 678 |
LDR0.5-0.4/0.7-D | 0.5 | 0.4/0.7 | 151/170 | 99 | 1700×1200×2720 | 689 |
LDR0.7-0.4/0.7-D | 0.7 | 0.4/0.7 | 151/170 | 99 | 2650×1850×1330 | 825 |
WDR1-0.7-D | 1 | 0.7 | 170 | 99 | 2620×1360×1630 | 1179 |
WDR1.5-0.7-D | 1.5 | 0.7 | 170 | 99 | 2840×1560×1830 | 1312 |
WDR2-0.7-D | 2 | 0.7 | 170 | 99 | 3640×1760×2030 | 1450 |
Note: Parameter is for reference only, if any changes should follow actual drawings. |
Contact us now if you have any question about our company and products [email protected]. Any of your inquiry and suggestion will be highly appreciated. We will keep your information completely private.
WANT TO FIND A BOILER FOR YOUR COMPANY ?CONTACT US