SZL series water tube hot water boiler is designed by our engineer that learn the advanced technology at home and abroad and experience, which is the horizontal type double drum Longitudinal type chain grate water tube steam boiler and hot water boiler .This series boiler has reached the international advanced level at technology, performance, environment protection.
Model | Rated supply heat capacity (t/h / MW) |
Working pressure (MPa) |
Rated steam temperature/ outlet temperature (℃) |
Feed water temperature/ Return water temperature (℃) |
Overall dimension part for transportation L*W*H(mm) |
|
SZL1.4-0.7/95/70-AII | 2/1.4 | 0.7 | 95 | 20/70 | 5500×2350×3650 | |
SZL2.8-0.7/95/70-AII | 4/2.8 | 0.7 | 95 | 20/70 | 7730×2360×3520 | |
SZL4.2-1.0/95/70-AII | 6/4.2 | 1 | 95 | 20/70 | Up 6150×2840×3540 | down 7275×2852×2580 |
SZL5.6-1.0/95/70-AII | 8/5.6 | 1 | 95 | 20/70 | up 6971×2933×3540 | down 8056×2945×2580 |
SZL7-1.0/95/70-AII | 10/7.0 | 1 | 95 | 20/70 | up 7855×3240×3540 | down 9025×3200×2580 |
SZL10.5-1.0/115/70-AII | 15/10.5 | 1 | 115 | 20/70 | Up 10000×3240×3540 | down 12000×3200×3080 |
SZL14-1.0/115/70-AII | 20/14 | 1 | 115 | 20/70 | up 11000×3240×3540 | down 14000×3200×3080 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Contact us now if you have any question about our company and products [email protected]. Any of your inquiry and suggestion will be highly appreciated. We will keep your information completely private.
WANT TO FIND A BOILER FOR YOUR COMPANY ?CONTACT US